Community and scientific studies carried out by College of Engineering staff for government bodies in Wasit Governorate. Number of studies: 42.
| No. | Study title (community / scientific) | Research team (names in Arabic) | Department | Beneficiary | Administrative order no. & date |
|---|---|---|---|---|---|
| 1 | Operational reliability assessment of outdoor insulators in the Wasit electricity network: a data-driven analysis and failure-risk simulation | م.م. نهى عدنان ابراهيم م.م. نور صباح محمد ا.م.د. مناف كاظم حسين |
Electrical | General Company for Middle Region Electricity Distribution | No. 775, 20/1/2026 (university order only) |
| 2 | Numerical study proposing a ventilation system and analysing velocity, temperature and CO2 dispersion inside a building at Al-Zahraa Hospital using CFD | م.م. مروة علاء محسن م.م. رهان شاكر تفاح م.م. رسل كريم ايدام |
Mechanical | Wasit Health Directorate / Projects, Engineering Services and Maintenance Section | No. 69, 8/1/2026 |
| 3 | Effect of asphalt-layer distortions caused by freight trucks on traffic accidents on highways in Wasit Governorate | م.د. مقداد منذر عبد الغني م.د. علاء خرباط شذر م.د. سلام رضا عليوي |
Civil | Wasit Roads and Bridges Directorate | No. 134, 13/1/2026 |
| 4 | Simplifying the document cycle in sub-units by adopting a unified electronic form instead of multiple paper documents | م.د. رائد نعيم راشد م.م. مؤيد عجب جنديل م.م. سعد غدير عبود |
Dean’s Office | General Company for Gas Filling and Services / Engineering and Technical Affairs Authority / Cylinders Section / Kut | No. 357, 4/2/2026 |
| 5 | Design of a solar power system for two different sites in Qalat Sukkar Municipality, Dhi Qar | ا.م.د. محمد عبد الخبير علي م.م. اسعد علي محسن |
Electrical | Dhi Qar Municipalities Directorate / Qalat Sukkar Municipality / Planning and Follow-up Division | No. 1335, 7/5/2026 |
| 6 | Design and set-up of a high-quality metals laboratory, with rehabilitation and development of the central workshop | ا.م.د. محمد حسين راضي م.د. ناطق ياسين طه |
Mechanical | General Company for Textile and Leather Industries / Wasit Textile and Knitting Factory | No. 7004, 17/6/2026 (university order only) |
| 7 | Destructive effect of freight trucks on pavement layers and road infrastructure | م.م. عبد المهيمن جعفر كاظم م.م. احمد كاظم كريم ا.م.د. نبيل سليم سعد |
Civil | Wasit Roads and Bridges Directorate / Supervision and Follow-up | No. 133, 13/1/2026 |
| 8 | Assessment of the current status of the Numaniyah stadium project | م. نذير صلاح الدين أيوب م.م. ياسر محمد عطا م.م. احمد لطيف كاظم |
Civil | Ministry of Youth and Sports | No. 5571, 13/5/2026 (university order only) |
| 9 | Protection of equipment and transmission lines in the electrical network | م.م. همام منعم كاظم م.م. ريم محمد حسين م.د. سمير فالح حمد |
Electrical | Wasit Electricity Distribution | No. 3240, 12/7/2026 |
| 10 | Using solar cells to generate electricity in Kut city: challenges and solutions | ا.م. فيصل ذياب عبد م.م. زهراء حسن داود م.م. صفا نوري عيدي |
Electrical | Middle Region Electricity Distribution | No. 1511, 19/5/2026 |
| 11 | Reducing power losses when transmitting electrical energy over long distances | م.م. احمد عبد الأمير ناصر م.م. نبراس حازم عباس م.م. اسعد علي طيب |
Electrical | Wasit Electricity Distribution | No. 3394, 9/8/2026 (administrative order only, study not completed) |
| 12 | Importance and accuracy of grounding in the governorate’s hospitals and its effect on the safety of devices and staff | م.م. ابتهال نعمة رزاق م.م. ايثار صباح محمد م.م. نور صباح محمد علي |
Electrical | Wasit Health Directorate | No. 2057, 14/6/2026 (administrative order only, study not completed) |
| 13 | Causes of distribution-transformer failures in the electrical network | م.م. منى محمود بدن | Wasit University Presidency | Wasit Electricity Distribution | — |
| 14 | Evaluation of the sewage conveyance line in Al-Hai district | م.م. مروة كريم عزيز م.م. زهراء حسين شلال |
Civil | Wasit Sewerage Directorate | No. 2058, 14/6/2026 (administrative order only, study not completed) |
| 15 | Mechanical study of the mechanical faults in the burner heating unit at the Kut Municipality asphalt plant | م.د. محمد قزم ناصر م.د. حيدر كريم مصراع |
Wasit University Presidency / Projects and Construction | Kut Municipality Directorate / Projects | — |
| 16 | Electrical study of the faults occurring in the temperature sensor at the Kut Municipality asphalt plant | م.م. عدنان خضير عبد الله م.م. محمد سلمان احمد |
Wasit University Presidency / Projects and Construction | Kut Municipality Directorate | — |
| 17 | Feasibility of building a mobile app for meter reading, billing and electronic payment services | م.م. نهى عدنان ابراهيم ا.م.د. مناف كاظم حسين م. نسرين خليل عبد طاهر |
Electrical | General Company for Middle Region Electricity Distribution | — |
| 18 | The problem of encroachments on archaeological sites in Wasit Governorate | م.م. مصطفى كاظم سهل | Architecture | State Board of Antiquities and Heritage | No. 586, 18/2/2026 (administrative order only, study not completed) |
| 19 | Academic achievement of students in the subject of history | م.م. علياء كاظم جبير | Civil | Wasit General Directorate of Education | No. 1061, 16/4/2026 (administrative order only, study not completed) |
| 20 | Exploiting solar energy resources in Numaniyah city | م.م. نور صباح محمد علي م. نسرين خليل عبد طاهر م.م. ابتهال رزاق نعمة |
Electrical | General Company for Middle Region Electricity Distribution | No. 17, 5/1/2025 |
| 21 | Importance of using solar panels as shades for fuel tanks | م.د. خليل سليم جبر | Mechanical | Petroleum Products Distribution Company / Wasit | No. 335, 29/1/2025 |
| 22 | Morphology of the Tigris River downstream of the Kut Barrage | م. منال عبد الستار محمد عقيل عبود عبد الحسن م.م. علي ناظم مانع |
Civil | General Authority for Irrigation and Reclamation Projects / Resident Engineer Administration | No. 582, 17/2/2025 |
| 23 | Treatment of expansion joints and structural cracks in the College of Administration and Economics building, University of Wasit | ا.م.د. حسين عسكر جابر ا.م.د. كرار علي فزع ا.م. جاسم محمود مهلهل |
Civil | College of Administration and Economics / University of Wasit | No. 1867, 3/6/2025 |
| 24 | Study on developing the University of Wasit main-gate intersection to solve vehicle traffic conflicts | ا.م.د. عمار داود غالي م.د. محمد علي حسين حسن |
Mechanical | Kut Municipality Directorate | No. 2219, 13/7/2025 |
| 25 | Updating cross-section designs of streets within cities | ا.م.د. عادل مهدي جبار م.م. أيام شياع علي |
Architecture | Wasit Municipalities Directorate | No. 2218, 13/7/2025 |
| 26 | Power-factor improvement in transmission lines | ا.م.د. حيدر عكاب علوان ا. حيدر ذياب سالم ا.م. فيصل ذياب عبد |
Electrical | General Company for Middle Region Electricity Distribution | No. 2824, 11/9/2025 |
| 27 | Applying constructed wetlands as a sustainable technique for treating polluted water in hot regions and the feasibility of implementing it in Kut city | م.د. زهراء حسن مطر م.م. حسام كريم حميد م.م. زينب جابر محمد |
Architecture | Wasit Sewerage Directorate | — |
| 28 | Developing greenhouses using sensors and modern environmental control systems to improve crop yields | م.د. رُلا سامي خضير م.د. هالة عبد العظيم نعمان |
Architecture | Wasit Agriculture Directorate | No. 1700, 2/7/2024 |
| 29 | Health databases and their accuracy, for preparing a micronutrient database (including vitamin A types and dispensing mechanism) in primary healthcare centres using computer applications and software | م.د. هالة عبد العظيم نعمان | Architecture | Wasit Health Directorate / Public Health Section | No. 2023, 14/8/2024 |
| 30 | Challenges facing electricity in the governorate | م.د. أمجد يوسف صاحب ا.م. إسماعيل شرهان باقر م.م. ابتهال رزاق نعمة |
Electrical | Wasit Electricity Distribution Directorate | No. 2048, 19/8/2024 |
| 31 | Research study on an air-drying system to reduce excess humidity in the compressed-air system of the cylinder manufacturing section | م.د. كاظم حسين مخرمش | Mechanical | General Company for Gas Filling and Services | No. 1068, 14/5/2023 |
| 32 | Improving the performance of liquefied petroleum gas (LPG) by adding hydrogen | م.د. نهاد كاظم فرحان ا.م.د. محمد غالب محسن م.د. علي عبد المنعم |
Mechanical | General Company for Gas Filling and Services | — |
| 33 | Groundwater and its future role in Wasit Governorate | م.م. شيماء حسين حمود م.م. فردوس نصيف جاسم ا.د. علي ناصر حلو |
Civil | Environmental Protection and Improvement Department / Southern Region / Wasit Environment Directorate | 2023 |
| 34 | Benefits of solar energy applications in the electrical field: solar technology for electricity generation | م.م. نسرين خليل عبد طاهر م. فيصل ذياب عبد |
Electrical | Wasit Electricity Distribution Branch | 2023 |
| 35 | Technical methods for waste recycling and treatment | م.د. محمد حسين راضي م.د. علي فرج حمادي |
Mechanical | Numaniyah Municipality Directorate | 2023 |
| 36 | Relationship between creating administrative units and sustainable development | ا.م.د. احسان عباس جاسم | Architecture | Wasit Planning Directorate | 2023 |
| 37 | Using silicone rubber insulators in electrical power transmission lines | م. فيصل ذياب عبد ا.م. حيدر ذياب سالم الركابي م.د. علي اسعد طيب |
Electrical | Wasit Electricity Distribution Directorate | 2023 |
| 38 | Newly created administrative units in Wasit Governorate and their impact on development | ا.م.د. احسان عباس جاسم | Architecture | Wasit Planning Directorate | 2023 |
| 39 | Formal relationships and functional performance in architecture: sun-breakers in local Iraqi architecture as a case study | م.د. ربيع جميل خالد م.د. زهراء عماد حسين ا.م.د. مفيد احسان الشواك |
Architecture | Wasit Urban Planning Directorate | 2023 |
| 40 | Land-use planning and traffic safety: a study of accidents in Al-Dhahab Al-Abyad (Al-Bitar) village | ا.م.د. احسان عباس جاسم | Architecture | Wasit Urban Planning Directorate | 2023 |
| 41 | Spatial analysis of traffic accidents in Wasit Governorate | ا.م.د. نبيل سليم سعد م. جاسم محمد رضا عزيز |
Civil | Wasit Roads and Bridges Directorate | 2023 |
| 42 | Reducing electrical energy losses in distribution networks across Wasit Governorate | م.د. حيدر عكاب علوان م. فيصل ذياب عبد |
Electrical | Wasit Electricity Distribution Branch | 2023 |
